PayWhirl Plans |
Free |
Pro |
Traction |
Scale |
---|---|---|---|---|
$0/month 3% fees |
$9/month 2% fees |
$29/month 1.5% fees |
$149/month 0.75% fees |
|
General Subscription Features | ||||
Auto-billing for subscriptions | ||||
Mixed-cart subscriptions w/one-time products | ||||
Prepaid subscriptions | ||||
Manual subscriptions | ||||
Recurring invoices and auto-charging | ||||
Custom billing intervals | ||||
Payment retries and recovery tools | ||||
Customer portal (mobile-friendly) | ||||
Subscription widget customization | ||||
Multi-language support | ||||
Multi-currency support | ||||
Secure payment vaulting | ||||
Payment processor support (Stripe, Authorize.net, etc.) | ||||
Payment method support (credit cards, PayPal, etc.) | ||||
Retry failed payments (dunning) | ||||
20+ email notifications | ||||
Customize Email Templates | ||||
Merchant Tools | ||||
Merchant admin portal | ||||
Bulk subscription management | ||||
Hosted Customer Accounts | ||||
Inventory Management Tools | ||||
Integration library (Klaviyo, etc.) | ||||
API Developer Access | ||||
Real-Time Webhook Access | ||||
Klaviyo SMS & Email Integration | ||||
Analytics & Reporting | ||||
Subscription overview (active, canceled, paused, etc.) | ||||
Payment calendar and schedule | ||||
Revenue overview and KPIs | ||||
12-month retention cohort | ||||
Churn analysis and customer retention metrics | ||||
Product performance (product and variant analysis) | ||||
Projected customer value analytics | ||||
Customer Management Features | ||||
Passwordless customer login | ||||
Self-service customer portal for subscription management | ||||
Pause, skip, cancel, reschedule, or modify subscriptions | ||||
Product swaps and upgrades | ||||
Gift subscriptions or shipments | ||||
Integrated customer portal | ||||
Add one-time products to subscriptions | ||||
Personalized customer journeys (e.g., rewards, loyalty programs) | ||||
Subscriber rewards and referral programs | ||||
Support Features | ||||
US-based customer support | ||||
Chat support | ||||
Phone support | ||||
Priotity support (premium) | ||||
First priority support (fastest) |
PayWhirl will automatically schedule and charge recurring payments for repeat purchases so you can focus on what you do best.
The PayWhirl customer portal allows your customers to manage all aspects of their recurring payments directly from your store, with a single login!
Increase conversions by offering discounts for subscribing, and boost customer retention by discounting recurring orders.
Shipping options update automatically as customers change, add, or remove products from your cart. Customers can select their order and payment frequency with ease.
The sky is the limit if you're a developer and familiar with Shopify's native liquid template language.
PayWhirl was built exclusively for the Shopify platform.
Why does that matter?
Because it means we are laser-focused on making sure your recurring payments run flawlessly on your
Shopify site without distractions and cross-platform compatibility issues.
Visit the Shopify App Store